ECP Series

Package of pin gauges in different sizes from 0.205mm and increasing in 0.01mm increments

Explanation about series
ECP Series
 

Specifications(Class-0)

Set Range (mm) Length (mm) Tolerance Roundness Cylindricity
0.205mm ~ 0.995mm 40.00 ±0.5 μm 0.3 μm 0.15 μm
1.005mm ~ 10.005mm 50.00 ±0.5 μm 0.3 μm 0.15 μm
  • All pin gauges are 58 HRC or harder.
 

Specifications(Class-1)

Set Range (mm) Length (mm) Tolerance Roundness Cylindricity
0.205mm ~ 0.995mm 40.00 ±1 μm 0.8 μm 0.8 μm
1.005mm ~ 10.005mm 50.00 ±1 μm 0.8 μm 0.8 μm
10.015mm ~ 15.005mm 50.00 ±1.5 μm 1.3 μm 1.3 μm
  • All pin gauges are 58 HRC or harder.
 
  • Pin gauge sizes up to 0.995mm are indicated on the plastic case. Pin gauge sizes 1.005mm and larger are also laser engraved onto the gauges.

The class 0 pin gauges are provided with measurement data.


 


 

Details of series
Set No. Step (mm) Set
Size (mm)
Number
of pins
Class0 Price Class1 Price
ECP-0A 0.01 mm 0.205 0.215 … 0.495 0.505 31 85,800 66,000
ECP-0B 0.01 mm 0.505 0.515 … 0.995 1.005 51 81,900 63,000
ECP-1A 0.01 mm 1.005 1.015 … 1.495 1.505 51 71,500 55,000
ECP-1B 0.01 mm 1.505 1.515 … 1.995 2.005 51 71,500 55,000
ECP-2A 0.01 mm 2.005 2.015 … 2.495 2.505 51 71,500 55,000
ECP-2B 0.01 mm 2.505 2.515 … 2.995 3.005 51 71,500 55,000
ECP-3A 0.01 mm 3.005 3.015 … 3.495 3.505 51 71,500 55,000
ECP-3B 0.01 mm 3.505 3.515 … 3.995 4.005 51 71,500 55,000
ECP-4A 0.01 mm 4.005 4.015 … 4.495 4.505 51 71,500 55,000
ECP-4B 0.01 mm 4.505 4.515 … 4.995 5.005 51 71,500 55,000
ECP-5A 0.01 mm 5.005 5.015 … 5.495 5.505 51 71,500 55,000
ECP-5B 0.01 mm 5.505 5.515 … 5.995 6.005 51 71,500 55,000
ECP-6A 0.01 mm 6.005 6.015 … 6.495 6.505 51 75,400 58,000
ECP-6B 0.01 mm 6.505 6.515 … 6.995 7.005 51 75,400 58,000
ECP-7A 0.01 mm 7.005 7.015 … 7.495 7.505 51 79,300 61,000
ECP-7B 0.01 mm 7.505 7.515 … 7.995 8.005 51 79,300 61,000
ECP-8A 0.01 mm 8.005 8.015 … 8.495 8.505 51 81,300 62,500
ECP-8B 0.01 mm 8.505 8.515 … 8.995 9.005 51 81,300 62,500
ECP-9A 0.01 mm 9.005 9.015 … 9.495 9.505 51 81,300 62,500
ECP-9B 0.01 mm 9.505 9.515 … 9.995 10.005 51 81,300 62,500
ECP-10A 0.01 mm 10.005 10.015 … 10.495 10.505 51 --- 69,000
ECP-10B 0.01 mm 10.505 10.515 … 10.995 11.005 51 --- 69,000
ECP-11A 0.01 mm 11.005 11.015 … 11.495 11.505 51 --- 69,000
ECP-11B 0.01 mm 11.505 11.515 … 11.995 12.005 51 --- 69,000
ECP-12A 0.01 mm 12.005 12.015 … 12.495 12.505 51 --- 69,000
ECP-12B 0.01 mm 12.505 12.515 … 12.995 13.005 51 --- 69,000
ECP-13A 0.01 mm 13.005 13.015 … 13.495 13.505 51 --- 85,000
ECP-13B 0.01 mm 13.505 13.515 … 13.995 14.005 51 --- 85,000
ECP-14A 0.01 mm 14.005 14.015 … 14.495 14.505 51 --- 85,000
ECP-14B 0.01 mm 14.505 14.515 … 14.995 15.005 51 --- 85,000
  • ※All gauges with φ10.005 or smaller diameters can be used as master pin gauges (class 0). Custom made specifications are also available.
  • ※Pin gauges with φ10.015 or larger diameters are standard pin gauges (class 1).